El Servei de Relacions Internacionals té com a objectiu gestionar la mobilitat internacional de l’alumnat i del personal docent o administratiu, amb la finalitat de donar a la UAO CEU una projecció internacional perquè es posicioni com a referent en el món universitari.
El Servei de Relacions Internacionals gestiona els programes següents en col·laboració amb cada departament d’estudis:
La durada mínima de l'estada temporal dels alumnes de grau és d'un semestre i la màxima, d'un curs acadèmic; mentre que per als alumnes de postgrau l'estada mínima és d'un mes i la màxima, d'un any.
Academic Offer
Servei de Relacions Internacionals:
[email protected]
Despatx 1.09.
Horari d'atenció:
De dilluns a dijous: d'11.00 h a 13.00 h i de 14.30 h a 17.00 h.
Divendres: d'11.00 h a 14.00 h.
universitat | places | Cod.Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de la Plata | 1* | AR UCALP | Spanish |
Universidad Fasta | 2* | AR UFASTA | Spanish |
universitat | places | Cod.Universidad | Requisits d'idioma |
---|---|---|---|
Murdoch University | 2* | AU MURDOCH | Ver requisits |
universitat | places | Cod.Universidad | Requisits d'idioma |
---|---|---|---|
Reichman University | 2* | IS HERZ01 |
universitat | places | Cod.Universidad | Requisits d'idioma |
---|---|---|---|
Liverpool John Moore University | 10* | UK LIVERPO02 | English B2 |
Sheffield Hallam University | 4* | UK SHEFFIE02 | English B2, IELTS 6.0 |
universitat | places | Cod.Universidad | Requisits d'idioma |
---|---|---|---|
University of the Incarnate Word | 2* | US FIU | TOEFL iBT 79/ Cambridge English Advanced Certificate in Advanced English (CAE) C1/ TOEIC 650/ IELTS 6.5 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Argentina | 4* | AR UCA | Spanish |
Universidad Católica de la Plata | 1* | AR UCALP | Spanish |
Universidad Fasta | 2* | AR UFASTA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
EPHEC (École Pratique des Hautes Études Commerciales) | 4 | B BRUXEL82 | French B2/English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad de Santo Tomás | 2* | CL UST | Spanish |
Universidad San Sebastian | 2* | CL USS | Spanish |
Universidad Finnies Terae- Santiago | 2* | CL FINNIS | Spanish |
Universidad del Desarrollo | 2* | CL UDD | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Pontificia Universidad Javeriana, Seccional Cali | 2* | CO JAVE | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Zeppelin University (Friedrichshafen) | 4 | D FRIEDRI01 | English B2/German B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Université de Picardie Jules Verne (Amiens) | 1 | F AMIENS01 | French B1 |
Université Montesquieu - Bordeaux IV | 4 | F BORDEAU58 | French: B1 |
ICES. Institut Catholique d'Etudes Supérieures | 4 | F LAROCHE01 | French B1, English B1 |
UPEC. Université Paris-Est Créteil Val de Marne | 2 | F PARIS012 | English B1, French B1 |
Institut Catholique de Paris (ICP) | 6 | F PARIS052 | French B1, English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Maynooth University | 12* | IRL MAYNOOT01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Università degli Studi di Ferrara | 1 | I FERRARA01 | Italian A2 |
Università Cattolica del Sacro Cuore | 6 | I MILANO03 | Italian B1/English TOEFL 79/IELTS 6.0 |
Università Suor Orsola Benincasa | 3 | I NAPOLI04 | Italian B1 |
University of Padova | 2 | I PADOVA01 | Italian B2, English B2 |
Libera Università Maria Assunta LUMSA | 10 | I ROMA04 | Italian B1/English B1 |
Università degli Studi di Siena | 2 | I SIENA01 | Italian A2/English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Anáhuac México | 2* | MX UAMN | Spanish/TOEFL 89 o IELTS 7.0 |
Universidad Panamericana | 2* | MX UP | Spanish |
Universidad Iberoamericana | 2* | MX IBERO | Spanish |
Universidad del Valle de Atemajac | 2* | MX UNIVA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Radboud Universiteit (Nijmegen) | 3 | NL NIMEGE01 | English B2 |
Tilburg University | 2 | NL TILBURG 01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad de Lima | 2* | PE LIMA | Spanish |
Universidad de Piura | 2* | PE UDEP | Spanish |
Universidad Católica San Pablo | 2* | PE UCSP | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidade Lusófona de Humanidades e Tecnologias | 3 | P LISBOA52 | Portugese B2/English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
John Paul II Catholic University of Lublin | 6 | PL LUBLIN02 | Polish B1/English B2 |
Nicolaus Copernicus University | 1* | PL TORUN01 | English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Liverpool John Moore University | 10* | UK LIVERPO02 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Uruguay | 2* | URY UCU | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Argentina | 4* | AR UCA | Spanish |
Universidad Católica de la Plata | 1* | AR UCALP | Spanish |
Universidad Fasta | 2* | AR UFASTA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
The University of Graz | 1* | A GRAZ01 | German B2/English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Murdoch University | 2* | AU MURDOCH | Ver requisitos |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Finis Terrae - Santiago | 2* | CL FINNIS | Spanish |
Universidad de Santo Tomás | 2* | CL UST | Spanish |
Universidad Finis Terrae | 2* | CL FT | Spanish |
Universidad del Desarrollo | 2* | CL UDD | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Toulouse Catholic University | 2* | F TOULOUSE09 | French B2/English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Maynooth University | 12* | IRL MAYNOOT01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Università degli Studi di Foggia | 2 | I FOGGIA03 | Italian B1/English B1 |
Libera Università Maria Assunta LUMSA | 10 | I ROMA04 | Italian B1/English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Anáhuac México | 2* | MX UAM | Spanish/TOEFL 89 o IELTS 7.0 |
Universidad Panamericana | 2* | MX UP | Spanish |
Universidad Iberoamericana | 2* | MX IBERO | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Volda University College | 4 | N VOLDA01 | Norwegian A2/English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad de Piura | 2* | PE UDEP | Spanish |
Universidad Católica San Pablo | 2* | PE UCSP | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidade Lusófona de Humanidades e Tecnologias | 3* | P LISBOA52 | Portugese B2/English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
The Pontifical University of John Paul II in Cracow | 2* | PL KRAKOW08 | Polish B2/English B2 |
Jesuit University Ignatianum in Krakow | 2* | PL KRAKOW19 | Polish B2/English B2 |
John Paul II Catholic University of Lublin | 6 | PL LUBLIN02 | Polish B1/English B2 |
Nicolaus Copernicus University | 1* | PL TORUN01 | English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Jönköping University | 2* | S JONKOPI01 | TOEFL score of at least 575 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Liverpool John Moore University | 10* | UK LIVERPO02 | English B2 |
Sheffield Hallam University | 4* | UK SHEFFIE02 | English B2, IELTS 6.0 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Catholic University of America | 4* | US CUA | TOEFL 80 (IBT) |
University of the Incarnate Word | 2* | US UIW | TOEFL iBT 79/ Cambridge English Advanced Certificate in Advanced English (CAE) C1/ TOEIC 650/ IELTS 6.5 |
Saint Thomas University Houston | 2* | US UST | TOEFL 550 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Uruguay | 2* | URY UCU |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Argentina | 4* | AR UCA | Spanish |
Universidad Católica de la Plata | 1* | AR UCALP | Spanish |
Universidad Fasta | 2* | AR UFASTA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Kufstein University of Applied Sciences | 1 | A KUFSTEIN01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Murdoch University | 2 | AU MURDOCH | Ver requisitos |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
AP Hogeschool Antwerpen | 1 | B ANTWERP62 | English B2 |
EPHEC (Ecole Pratique des Hautes Etudes Commerciales) | 4 | B BRUXEL82 | French B2, English B2 |
HOGENT University of Applied Sciences and Arts | 2 | B GENT25 | English B2, Dutch B2 |
Thomas More University College | 4 | B MECHELE14 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Finnis Terae- Santiago | 2* | CL FINNIS | Spanish |
Universidad San Sebastian | 2* | CL USS | Spanish |
Universidad de Santo Tomás | 2* | CL UST | Spanish |
Universidad del Desarrollo | 2* | CL UDD | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Pontificia Universidad Javeriana, Seccional Cali | 2 | CO JAVE | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Augsburg University of Applied Sciences - Hochschule Augsburg | 3 | D AUGSBUR02 | German C1; English B2 |
BSP Business and Law School | 2 | D POTSDAM04 | German |
Zeppelin University (Friedrichshafen) | 4 | D FRIEDRI01 | German C1; English B2 |
Fachhochschule Köln | 2 | D KOLN04 | German C1; English B2 |
Munich Business School (MBS) | 3 | D MUNCHEN12 | German C1; English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Université Montesquieu - Bordeaux IV | 4 | F BORDEAU41 | French B1 |
ESDES Lyon Business School - Université Catholique Lyon | 2 | F LYON10 | English B2/French B2 |
Université Nice Sophia Antipolis, Institut Supérieur d'Economie et de management (ISEM) | 2 | F NIZA 01 | English B2/French B2 |
Université Côte d’Azur (UCA) | 2 | F NIZA 41 | French B2, English B2- Solo para máster y Doctorado |
Conservatoire National des Arts et Metiers (CNAM) | 1 | F PARIS052 | English/French B2 |
Institut Catholique de Paris (ICP) | 6 | F PARIS056 | EFrench B1, English B2 |
ESCE. École Supérieure de Commerce et de Management | 4 | F PARIS213 | English B2/French B2 |
Université Perpignan VIA DOMITIA | 2 | F PERPIGN01 | French B1 UFR sciences/French B2 others |
Université de Reims | 2 | F REIMS01 | French B1 |
Toulouse Catholic University | 2 | F TOULOUSE09 | French B2/English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Athens University of Economics and Business | 2 | G ATHINE04 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Corvinus University of Budapest (Business School) | 4 | HU BUDAPES03 | English B2/Hungarian B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Maynooth University | 12* | IRL MAYNOOT01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Università Politecnica delle Marche | 1 | I ANCONA01 | Italian A2/English A2 |
Università Cattolica del Sacro Cuore | 6 | I MILANO03 | Italian B1+/English: TOEFL 79 o IELTS 6.0 |
Libera Università di Lingue e Comunicazione IULM | 2* | I MILANO05 | Italian A2/English B1 |
Università degli Studi di Torino | 2 | I TORINO01 | Italian A2/English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Reichman University | 2* | IS HERZ01 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Soongsil University | 2* | KO SU | English B2 |
EWHA WOMAN University | 3* | KO EWHA | English B2 y NOTA PONDERADA EXPEDIENTE 7,5/10 o superior |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Taylor's University | 2* | MA TAYLOR | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Anáhuac México | 2* | MX UAMN | Spanish/TOEFL 89 o IELTS 7.0 |
Universidad Panamericana | 2* | MX UP | Spanish |
Universidad Iberoamericana | 2* | MX IBERO | Spanish |
Universidad del Valle de Atemajac | 2* | MX UNIVA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Hanze University of Applied Sciences, GroningenINTERNATIONAL BUSINESS SCHOOL | 2 | NL GRONING03 | English B2 |
Hanze University of Applied Sciences, GroningenSchool for Business, Marketing and Finance | 2 | NL GRONING03 | English B2 |
Tilburg University | 2 | NL TILBURG 01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad de Lima | 2* | PE LIMA | Spanish |
Universidad de Piura | 2* | PE UDEP | Spanish |
Universidad Católica San Pablo (Arequipa) | 2* | PE UCSP | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidade Catolica de Lisboa (Oporto) | 2 | P LISBOA01 (Oporto) | Portugese A2/English B2 |
Universidade Lusófona de Humanidades e Tecnologias | 3 | P LISBOA52 | Portugese B2/English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
John Paul II Catholic University of Lublin | 6 | PL LUBLIN02 | Polish B1/English B2 |
Nicolaus Copernicus University | 1* | PL TORUN01 | English B1 |
Lazarski University | 2* | PL WARSZAW14 | English B2 |
Collegium Civitas | 3* | PL WARSAW 35 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Kristianstad University | 2 | S KRISTIA01 | Swedish A2/English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Canterbury Christ Church University | 8 | UK CANTERB03 | English B2 |
Conventry University | 4 | UK CONVENTR02 | English B2 |
University of Glasgow Caledonian | 12 | UK GLASGOW08 | English C1 (Consulta los certificados requeridos en la página web de Glasgow Caledonian University) |
Liverpool John Moore University | 10 | UK LIVERPO02 | English B2 |
London South Bank University | 2 | UK LONDON066 | IELTS 6.0 (minimum 5.5 in each band) / TOEFL Print: 550; Computerised: 213; Internet based: 80 / Cambridge Advanced |
Sheffield Hallam University | 4 | UK SHEFFIE02 | English B2, IELTS 6.0 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Catholic University of America | 4* | US CUA | TOEFL 80 (IBT) |
Manhattan College | 5* | US MC | TOEFL 80 (internet based exam), 213 (computer based exam), 550 (paper based exam) |
University of the Incarnate Word | 2* | US UIW | TOEFL iBT 79/ Cambridge English Advanced Certificate in Advanced English (CAE) C1/ TOEIC 650/ IELTS 6.5 |
University of Missouri - St. Louis | 4* | US UMSL | TOEFL 61 (iBT)/500 (PBT)/173 (CB)/IELTS 5.5 |
Saint Thomas University Houston | 2* | US UST | TOEFL 550 |
Whitewater University, Wisconsin | 2* | US UWW | TOEFL 500 (PBT)/61 (iBT)/ IELTS 5,5 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Uruguay | 2* | URY UCU | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Argentina | 4* | AR UCA | Spanish |
Universidad Católica de la Plata | 1* | AR UCALP | Spanish |
Universidad Fasta | 2* | AR UFASTA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Murdoch University | 2* | AU MURDOCH | Ver requisitos |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
ISFSC Saint Louis | 2 | B BRUXEL86 | French B1 |
Artevelde Hogeschool (Gante) | 4 | B GENT39 | English B1 |
PXL University College | 2 | B HASSELT22 | English B1, (exchange courses), Dutch B2 (degree programs) |
Howest Hogeschool | 4 | B KORTRIJ03 | English B2/Dutch B2 |
Thomas More University College | 4 | B MECHELE14 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Finnis Terae- Santiago | 2* | CL FINNIS | Spanish |
Universidad de Santo Tomás | 2* | CL UST | Spanish |
Universidad del Desarrollo | 2* | CL UDD | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Pontificia Universidad Javeriana, Seccional Cali | 2* | CO JAVE | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Rheinische Friedrich-Wilhelms-Universität Bonn | 2 | D BONN01 | German (expected A2; recommmended B1), English not specified) |
University of Technology in Dresden | 2 | D DRESDEN02 | English B1/German B1 |
Catholic University of Eichstätt | 1 | D EICHSTA01 | English B2/German B1 |
Zeppelin University (Friedrichshafen) | 4 | D FRIEDRI01 | English B2/German B2 |
Ilmenau University of Technology | 2 | D ILMENAU01 | German B2/English B2/C1 |
Johannes Gutenberg - Universität Mainz | 2 | D MAINZ01 | German B1/English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Danish School of Media and Journalism | 2 | DK ARHUS10 | English C1/Danish C1 |
Roskilde Universitet | 2 | DK ROSKILD01 | English B2/Danish B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Institut Catholique de Paris (ICP) | 6 | F TOULOUSE09 | French B2/English B2 |
Toulouse Catholic University | 2* | F TOULOUSE09 | French B2/English B2 |
Université François-Rabelais | 4 | F TOURS01 | French B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Maynooth University | 12* | IRL MAYNOOT01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Università degli Studi del Molise | 1 | I CAMPOBA01 | Italian A2/English for several programs and exchange students |
Libera Università di Lingue e Comunicazione IULM | 2 | I MILANO05 | Italian A2/English B1 |
Università Suor Orsola Benincasa | 3 | I NAPOLI04 | Italian B1 |
Libera Università Maria Assunta LUMSA | 10 | I ROMA04 | Italian B1/English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Rikkyo-University College of Intercultural Communication | 4 | JA CIC | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Soongsil University | 2* | KO SOONGSIL | English B2 |
EWHA Womans University | 3* | KO EWHA | English B2 y NOTA PONDERADA EXPEDIENTE 7,5/10 o superior |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Taylor's University | 2* | MA TAYLOR | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Anáhuac México | 2* | MX UAMN | Spanish/TOEFL 89 o IELTS 7.0 |
Universidad Panamericana | 2* | MX UP | Spanish |
Universidad Iberoamericana | 2* | MX IBERO | Spanish |
Universidad del Valle de Atemajac | 2* | MX UNIVA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Volda University College | 4 | N VOLDA01 | Norwegian A2/English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Hanze University of Applied Sciences, GroningenCOMUNICACIÓN | 4 | NL GRONING03 | English B2 |
Tilburg University | 2* | NL TILBURG 01 | English B2 |
HU University of Applied Sciences Utrecht | 4* | NL TILBURG 01 | Dutch B2/ English B2 (requieren certificados según los estudios) |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad de Lima | 2* | PE LIMA | Spanish |
Universidad de Piura | 2* | PE UDEP | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidade da Beira Interior (Covilha) | 1 | P COVILHA01 | Portugués B1 |
Universidade Catolica de Lisboa (Lisboa) | 3 | P LISBOA01 (Lisboa) | Portugese A2/English B2 |
Instituto Politecnico de Lisboa - IPL/Escola Superior de Comunicação Social -ESCS | 1 | P LISBOA05 | Portugese B1/English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Jesuit University Ignatianum in Krakow | 2* | PL KRAKOW19 | Polish B2/English B2 |
John Paul II Catholic University of Lublin | 6 | PL LUBLIN02 | Polish B1/English B2 |
Collegium Civitas | 3* | PL WARSZAW35 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Jönköping University | 2* | S JONKOPI01 | TOEFL score of at least 575 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Canterbury Christ Church University | 8* | UK CANTERB03 | English B2 |
Conventry University | 4* | UK CONVENTR02 | English B2 |
University of Glasgow Caledonian | 12* | UK GLASGOW08 | English C1 (Consulta los certificados requeridos en la página web de Glasgow Caledonian University) |
Liverpool John Moore University | 10* | UK LIVERPO02 | English B2 |
Sheffield Hallam University | 4* | UK SHEFFIE02 | English B2, IELTS 6.0 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Catholic University of America | 4 | US CUA | TOEFL 80 IBT |
Manhattan College | 5 | US MC | TOEFL 80 (internet based exam), 213 (computer based exam), 550 (paper based exam) |
University of the Incarnate Word | 2* | US UIW | TOEFL iBT 79/ Cambridge English Advanced Certificate in Advanced English (CAE) C1/ TOEIC 650/ IELTS 6.5 |
University of Missouri - St. Louis | 4* | US UMSL | TOEFL minimum iBT score: 61 (PBT: 500, CB: 173) IELTS minimum score: 5.5 |
Saint Thomas University Houston | 2* | US UST | TOEFL 550 |
Western Kentucky University | 2* | US WKU | English |
Whitewater University, Wisconsin | 2* | US UWW | TOEFL 500 (pBT)/61 (iBT)/ IELTS 5,5 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Uruguay | 2* | URY UCU | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Argentina | 4* | AR UCA | Spanish |
Universidad Católica de la Plata | 1* | AR UCALP | Spanish |
Universidad Fasta | 2* | AR UFASTA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad San Sebastian | 2* | COL USS | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Pontificia Universidad Javeriana, Seccional Cali | 2* | CO JAVE | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
IRCOM | 1 | F ANGERS 23 | French: B1 |
Institut Catholique de Paris (ICP) | 6 | F PARIS052 | French B1, English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Maynooth University | 12* | IRL MAYNOOT01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Libera Università Maria Assunta LUMSA | 10 | I ROMA04 | Italian B1/English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Anáhuac México | 2* | MX UAM | Spanish/TOEFL 89 o IELTS 7.0 |
Universidad Panamericana | 2* | MX UP | Spanish |
Universidad del Valle de Atemajac | 2* | MX UNIVA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Jagiellonian University | 2 | PL KRAKOW01 | Polish B2/English B2 |
Jesuit University Ignatianum in Krakow | 2* | PL KRAKOW19 | Polish B2/English B2 |
John Paul II Catholic University of Lublin | 6 | PL LUBLIN02 | Polish B1/English B2 |
Lazarski University | 2* | PL WARSZAW14 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Sheffield Hallam University | 4* | UK SHEFFIE02 | English B2, IELTS 6.0 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Catholic University of America | 4* | US CUA | TOEFL 80 (IBT) |
University of Missouri - St. Louis | 4* | US UMSL | TOEFL 61 (iBT)/500 (PBT)/173 (CB)/IELTS 5.5 |
University of the Incarnate Word | 2* | US UIW | TOEFL iBT 79/ Cambridge English Advanced Certificate in Advanced English (CAE) C1/ TOEIC 650/ IELTS 6.5 |
Saint Thomas University Houston | 2* | US UST | TOEFL 550 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Uruguay | 2* | URY UCU | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Católica de Argentina | 4* | AR UCA | Spanish |
Universidad Católica de la Plata | 1* | AR UCALP | Spanish |
Universidad Fasta | 2* | AR UFASTA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Murdoch University | 2* | AU MURDOCH | Ver requisitos |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Artevelde Hogeschool (Gent) | 4 | B GENT39 | English B1 |
PXL University College | 2 | B HASSELT22 | English B1, (exchange courses), Dutch B2 (degree programs) |
Howest Hogeschool | 4 | B KORTRIJ03 | English B2/Dutch B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Finnis Terae- Santiago | 2* | CL FINNIS | Spanish |
Universidad de Santo Tomás | 2* | CL UST | Spanish |
Universidad del Desarrollo | 2* | CL UDD | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Soongsil University | 2* | KO SU | English B2 |
EWHA Womans University | 3* | KO EWHA | NOTA PONDERADA EXPEDIENTE 7,5/10 o superior |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Université François-Rabelais | 4 | F TOURS01 | French B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Maynooth University | 12* | IRL MAYNOOT01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Libera Università di Lingue e Comunicazione IULM | 2* | I MILANO05 | Italian A2/English B1 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Reichman University | 2* | IS HERZ01 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Rikkyo-University College of Intercultural Communication | 4* | JA CIC | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Taylor's University | 2* | MA KUALA01 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad Anáhuac México | 2* | MX UAMN | Spanish/TOEFL 89 o IELTS 7.0 |
Universidad Panamericana | 2* | MX UP | Spanish |
Universidad Iberoamericana | 2* | MX IBERO | Spanish |
Universidad del Valle de Atemajac | 2* | MX UNIVA | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Hanze University of Applied Sciences, Groningen COMUNICACIÓN | 4/td> | NL GRONING03P | English B2 |
Tilburg University | 2 | NL TILBURG 01 | English B2 |
HU University of Applied Sciences Utrecht | 4* | NL UTRECHT 24 | Dutch B2/ English B2 (requieren certificados según los estudios) |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidad de Lima | 2* | PE LIMA | Spanish |
Universidad de Piura | 2* | PE UDEP | Spanish |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Universidade de Europeia IADE - Faculdade de Design, Tecnologias e Comunicação | 2 | P LISBOA08 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Collegium Civitas | 3* | PL WARSZAW35 | English B2 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Jönköping University | 2 | S JONKOPI01 | TOEFL score of at least 575 |
universitat | places | Cod. Universidad | Requisits d'idioma |
---|---|---|---|
Canterbury Christ Church University | 8* | UK CANTERB03 | English B2 |
